OSWGA SHAMBLE AGAWAM HUNT CLUB Tuesday ~ May 25, 2010 8:30 Shotgun TEAM HANDICAP CANNOT BE LESS THAN 25 Closed .. all entries will be placed on a waiting list by postmark! |
MEN - BLUE TEES LADIES - RED TEES
CHAMPIONSHIP DIVISION |
CHAMPIONSHIP DIVISION |
1st Gross - 134
|
1st Net - 114 |
Karen Marcos, Dottie Fierra Rick Marcos, Roy Fierra |
Gail Scowcroft, Cheryl Idone Albert Forward,William Malloy |
2nd Gross - 140
|
2nd Net - 116
|
Carol Wilson, Holly Pond Richard D'Andrea, Dave Nuttall |
Nancy Hefner, Laura Davert Pete Podurski, Mike Davert |
3rd Gross - 146 m/c
|
3rd Net - 117
|
Barbara Davis, Catherine Parente Ron Price, Oscar Lavallee |
Patty Miller, Karen Kutniewski Artie DesJardins, Dave Henault |
| A DIVISION | A DIVISION |
1st Gross - 148
|
1st Net - 115 |
Joanne Stiness, Annette Price Sam Stiness, Jim Price |
Denise Berry, Jackie Schooley Ed Berry, Mark Schooley |
2nd Gross - 156
|
2nd Net - 122
|
Maryjean Archambault, Sue DeCoste Paul Archambault, Paul DeCoste |
Diane Dugal, Donna Lessier Marty Bernat, Roger Lessier |
3rd Gross - 160
|
3rd Net - 124
|
Jan Padula, Gail Lisi Donald Padula, Henry Lisi |
Sharon Nowicki, Joyce Cabral Mike Nowicki, Joe Cabral |
1st Gross -134 Championship Div 1st Net - 114


1st Gross - 148 A Div 1st Net - 115


Waiting list:
(1) Beverly Stamp, Judy McAuley, Bill Smith, Charlie McAuley - Check destroyed - #3212
(2) Yung Park, Yungwan Kim, Joe Park, Sukjo Kim - Check destroyed -#123
PAIRINGS: Volunteers - Thank you - Sue Day, Kathy Mis
| HOLE | NAME | CLUB | DIVISION |
SCORE |
| 1A | PEG CHERENZIA | WINNAPAUG | CH | 151/122 |
| CAROLYN BROWN | WINNAPAUG | |||
| JIM BURBINE | WINNAPAUG | |||
| CHRIS JURGASIK | WINNAPAUG | |||
| 1B | ROCHELLE TOLLEY | MONTAUP | A | 181/135 |
| JOAN JACKSON | MONTAUP | |||
| RAY TOLLEY | MONTAUP | |||
| RED JACKSON | MONTAUP | |||
| 2A | JACQUELINE BENSON | PINECREST | A | 166/129 |
| DEBRA MARSOCCI | PINECREST | |||
| KEN BENSON | PINECREST | |||
| STEVEN PEABODY | PINECREST | |||
| 3A | JAN PADULA | SWANSEA | A | 160/124 |
| GAIL LISI | SWANSEA | |||
| DONALD PADULA | SWANSEA | |||
| RICH LISI | SWANSEA | |||
| 3B | DENISE BERRY | COUNTRY VIEW | A | 153/115 |
| JACKIE SCHOOLEY | COUNTRY VIEW | |||
| ED BERRY | COUNTRY VIEW | |||
| MARK SCHOOLEY | COUNTRY VIEW | |||
| 4A | KAY BULLOCK | ACUSHNET RIVER | CH | 154/134 |
| MARILYN PICERELLI | MONTAUP | |||
| PETER BULLOCK | BUTTONHOLE | |||
| JOHN GENOVESI | CRESTWOOD | |||
| 4B | SHIRLEY BOOTH | EXETER | CH | 175/147 |
| MARYANN MACLAUGHLIN | NORTH KINGSTOWN | |||
| MAURICE RIBERDY | EXETER | |||
| BUD DRESCHER | PINECREST | |||
| 5A | CAROL DESPIRITO | SWANSEA | A | 168/135 |
| DENISE DRAINVILLE | SWANSEA | |||
| ANTHONY DESPIRITO | SWANSEA | |||
| NORMAN DRAINVILLE | SWANSEA | |||
| 6A | IRENE SULLIVAN | FOSTER | CH | 150/118 |
| HELEN ANDERSON | FOSTER | |||
| DICK SULLIVAN | FOSTER | |||
| DICK ANDERSON | FOSTER | |||
| 6B | HELENA LEE | BEAVER RIVER | A | 174/130 |
| YOUNG OK | GREEN VALLEY | |||
| CHONG LEE | BEAVER RIVER | |||
| DONG OK | GREEN VALLEY | |||
| 7A | MARYJEAN ARCHAMBAULT | CRESTWOOD | A | 156/123 |
| SUE DECOSTE | FALL RIVER | |||
| PAUL ARCHAMBAULT | CRESTWOOD | |||
| PAUL DECOSTE | FALL RIVER | |||
| 7B | BARBARA O'NEIL | TRIGGS | CH | 154/126 |
| CLAIRE MCCORRY | TRIGGS | |||
| MIKE MULVEY | SWANSEA | |||
| DICK BURT | BAGS | |||
| |
||||
| 8A | NANCY HEFNER | FOSTER | CH | 144/116 |
| LAURA DAVERT | FOSTER | |||
| PETE PODGURSKI | FOSTER | |||
| MIKE DAVERT | FOSTER | |||
| |
||||
| 8B | KAREN MARCOS | SEGREGANSETT | CH |
134/118 |
| DOROTHY FIERRA | FALL RIVER | |||
| RICK MARCOS | SEGREGANSETT | |||
| ROY FIERRA | FALL RIVER | |||
| 9A | CAROL WILSON | LAUREL LANE | CH | 140/116 |
| HOLLY POND | BEAVER RIVER | |||
| RICHARD D'ANDREA | LAUREL LANE | |||
| DAVE NUTTALL | NORTH KINGSTOWN | |||
| 9B | NORA LEGAULT | NORTH KINGSTOWN | A | 167/132 |
| VICKIE BROWN | FOSTER | |||
| ART LEGAULT | NORTH KINGSTOWN | |||
| BOB BROWN | FOSTER | |||
| 10A | BARBARA DAVIS | TRIGGS | CH |
146/124 |
| CATHERINE PARENTE | CRESTWOOD | |||
| RON PRICE | TRIGGS | |||
| OSCAR LAVALLEE | CRESTWOOD | |||
| 10B | JANET MILLER | LOUISQUISSET | A |
183/144 |
| ROBERTA COOK | WENTWORTH HILLS | |||
| LEWIS MILLER | LOUISQUISSET | |||
| FRANKLYN COOK | WENTWORTH HILLS | |||
| 11A | ANN DE STEFANIS | TRIGGS | A |
164/128 |
| KYONG KIM | TRIGGS | |||
| RICHARD DE PETRILLO | TRIGGS | |||
| JOSEPH KIM | TRIGGS | |||
| 11B | SHARON NOWICKI | FOSTER | A |
162/124 |
| JOYCE CABRAL | FALL RIVER | |||
| MICHAEL NOWICKI | FOSTER | |||
| JOE CABRAL | FALL RIVER | |||
| 12A | CHRIS TRENHOLME | GREEN VALLEY | CH |
149/121 |
| JACKIE BOOTH | GREEN VALLEY | |||
| KEITH TRENHOLME | GREEN VALLEY | |||
| PETER BOOTH | GREEN VALLEY | |||
| 12B | PATTY MILLER | FOSTER | CH |
147/17 |
| KAREN KUTNIEWSKI | TRIGGS | |||
| ARTIE DES JARDINS | FOSTER | |||
| DAVE HENAULT | FOSTER | |||
| 13A | ANN MORAN | NORTH KINGSTOWN | CH |
146/129 |
| MAUREEN FORD | NORTH KINGSTOWN | |||
| WAYNE LAPOINTE | NORTH KINGSTOWN | |||
| JESSE BRADLEY | TRIGGS | |||
| 13B | DEBRA IAFRATI | WEST WARWICK | CH |
163/128 |
| DONNA REYNOLDS | WEST WARWICK | |||
| JOSEPH COTE | WEST WARWICK | |||
| PHILIP REYNOLDS | WEST WARWICK | |||
| 14A | JOYCE PICARD | COUNTRY VIEW | A |
162/128 |
| SUE DUSABLON | COUNTRY VIEW | |||
| NICK PITI | COUNTRY VIEW | |||
| LANCE DUSABLON | COUNTRY VIEW | |||
| 14B | GAIL SCOWCROFT | TRIGGS | CH |
150/114 |
| CHERYL IDONE | TRIGGS | |||
| ALBERT FORWARD | VALLEY | |||
| WILLIAM MALLOY | VALLEY | |||
| 15A | DIANE DUGAL | FALL RIVER | A |
160/122 |
| DONNA BLAISDELL | FALL RIVER | |||
| MARTY BERNAT | FALL RIVER | |||
| ROGER LUSSIER | FALL RIVER | |||
| 15B | JOANNE STINESS | SWANSEA | A |
148/112 |
| ANNETTE PRICE | SWANSEA | |||
| SAM STINESS | SWANSEA | |||
| JIM PRICE | SWANSEA | |||
| 16A | PAMELA BORGES | WOODLAND GREENS | A |
180/138 |
| JUDITH NOCERA | WOODLAND GREENS | |||
| GEORGE BORGES | WOODLAND GREENS | |||
| ROBERT NOCERA | WOODLAND GREENS | |||
| 16B | BETH ELLINWOOD | FOSTER | CH |
169/135 |
| JILL ROGERS | PINECREST | |||
| RON PELLETIER | FOSTER | |||
| DAVID CORRENTE | FOSTER | |||
| 17A | DONNA DE BLASIO | TRIGGS | CH |
150/123 |
| LUANNE GOOGINS | LAUREL LANE | |||
| DAVID STENHOUSE | ECLUB/CRANSTON | |||
| HARRY EDMONDS | TRIGGS | |||
| 17B | LINDA THIBODEAU | WOODLAND GREENS | A |
167/128 |
| KATHY CHORNEY | WEST WARWICK | |||
| ROGER THIBODEAU | WOODLAND GREENS | |||
| ROY GEROLD | WEST WARWICK | |||
| 18A | SUE DAY | SWANSEA | A |
177/130 |
| BARBARA PALAZZO | FOSTER | |||
| PAUL DAY | SWANSEA | |||
| VINNY PALAZZO | FOSTER | |||
| 18B | BETTE SPEEL | FOSTER | A |
165/126 |
| CHERYL IRONS | FOSTER | |||
| JOHN SPEEL | FOSTER | |||
| ROB IRONS | FOSTER | |||