OSWGA STROKE PLAY FENNER HILL GC Monday, July 19, 2010 9:00 Shotgun |
Canceled due to the weather, USGA points will not be awarded, POY Points for entering (25) will be awarded to all.
Credit toward another OSWGA event will be given to all participants in the amount of $10.
Gift certificates - Random drawing
Results:
1st) Sue Fontaine Ch 6th) Kathy Mis A 11th) Kate O'Neil B
2nd) Kibbe Reilly Ch 7th) Pam Kelley A 12th) Bettyjean Shadeck B
3rd) Sandra Harper A 8th) Patricia Labossiere A 13th) Judy McAuley B
4th) Angelica Muscatelli A 9th) Ann Heidt B 14th) Emily McCarthy B
5th) Kyong Kim A 10th) Carolyn Maney B
CHAMPIONSHIP DIVISION |
CHAMPIONSHIP DIVISION |
| 1ST GROSS | 1ST NET |
A DIVISION |
A DIVISION |
| 1ST GROSS | 1ST NET |
| 2ND GROSS | 2ND NET |
| 3RD GROSS | 3RD NET |
B DIVISION |
B DIVISION |
| 1ST GROSS | 1ST NET |
| 2ND GROSS | 2ND NET |
| 3RD GROSS | 3RD NET |
PAIRINGS
| HOLE | NAME | COURSE | DIVISION
|
SCORE |
USGA POINTS |
| 1A | KATE O'NEIL | NORTH KINGSTOWN | B |
||
| . | JUDY MC AULEY | FOSTER | B |
||
| . | YUNG PARK | TRIGGS | B |
||
| . | |||||
| 1B | EMILY MC CARTHY | LAUREL LANE | B |
||
| . | LINDA ALBAMONTI | TRIGGS | A |
||
| . | MARYANN MAC LAUGHLIN | NORTH KINGSTOWN | B |
||
| . | ANGELICA MUSCATELLI | ALPINE | A |
||
| . | |||||
| 2A | CAROLYN MANEY | CRYSTAL LAKE | B |
||
| . | CHRIS ANDERSON | GREEN VALLEY | B |
||
| . | PAM KELLEY | MELODY HILL | A |
||
| . | ERIN MERNICK | FOSTER | B |
||
| . | |||||
| 2B | PATRICIA LABOSSIERE | TRIGGS | A |
||
| . | MAUREEN DELORETO | CHEMAWA | A |
||
| . | ELAINE SHANLEY | PINECREST | B |
||
| . | SHIRLEY BOOTH | EXETER | A |
||
| . | |||||
| 3A | VALERIE TESSIER | NEWPORT NATIONAL | B |
||
| . | JOANNE SMART | LAUREL LANE | B |
||
| . | KYONG KIM | TRIGGS | A |
||
| . | JOYCE PICARD | COUNTRY VIEW | B |
||
| . | |||||
| 4A | SUE FALCONE | TRIGGS | A |
||
| . | DANIELLE GAMACHE | SWANSEA | A |
||
| . | JEAN MAACK | LAUREL LANE | A |
||
| . | SANDRA HARPER | ROLLING GREENS | A |
||
| . | |||||
| 4B | LOIS BRIGGS | ROLLING GREENS | B |
||
| . | ANN HEIDT | EXETER | B |
||
| . | CHRIS TRNEHOLME | GREEN VALLEY | A |
||
| . | BETTYJEAN SHADECK | ROLLING GREENS | B |
||
| . | |||||
| 5A | ANN MORAN | NORTH KINGSTOWN | CH |
||
| . | KATHERINE BULLOCK | MONTAUP | CH |
||
| . | KIBBE REILLY | RICC | CH |
||
| . | DR. KRISTIN KENNEDY | NEWPORT NATIONAL | A |
||
| . | |||||
| 6A | MAUREEN FORD | NORTH KINGSTOWN | CH |
||
| . | SUE FONTAINE | ROYAL WOOD | CH |
||
| . | KELSEY ANN HAYWARD | ALPINE | CH |
||
| . | JACKIE BOOTH | GREEN VALLEY | CH |
||
| . | |||||
| 7A | KATHY MIS | WEEKAPAUG | A |
||
| . | CAROLYN BROWN | WINNAPAUG | A |
||
| . | KATHY CHORNEY | WEST WARWICK | B |
||
| . | TRUDY DUFAULT | MONTAUP | A |
||
| . | |||||
| . |