RI WOMEN'S STATE CLUB CHALLENGE METACOMET COUNTRY CLUB MONDAY, OCTOBER 25, 2010 |
ALL PLAYERS MUST BE AFFILIATED OR FROM THE SAME CLUB
PAIRINGS
| HOLE | NAME |
COURSE | DIVISION | SCORE |
| 1A | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 1A | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 2 | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 3A | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 3B | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 4 | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 5 | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 6 | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 7A | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 7B | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 8A | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 8B | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 9 | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 10A | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 10B | ||||
| . | ||||
| . | ||||
| . | ||||
| 11A | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 11B | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 12 | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 13A | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 13B | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 14 | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 15 | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 16A | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 16B | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 17A | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 17B | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 18A | ||||
| . | ||||
| . | ||||
| . | ||||
| . | . | . | . | . |
| 18B | ||||
| . | ||||
| . | ||||
| . | ||||
. |