RI WOMEN'S STATE OPEN CHAMPIONSHIP RHODE ISLAND COUNTRY CLUB MONDAY, APRIL 14, 2008 1:00 SHOTGUN |
PLEAST TAKE NOTE
~ Lunch will be served at 11:30.
~ After play, please deposit your scorecard in the appropriate division box. The winners will
be post to our web site and published in the Providence Journal. All gift certificates will be
mailed out to you.
Thank you to Debra Iafrati and Val Tessier for their help today!
RESULTS
CHAMPIONSHIP DIVISION |
SCORE
|
CHAMIONSHIP DIVISION | SCORE
|
| FIRST GROSS | . |
FIRST NET | . |
| Nancy Diemoz | 80 |
Nancy Mendelsohn | 72 M/C |
| SECOND GROSS | . |
SECOND NET | . |
| Kibbe Reilly | 82 |
Dr. Kristin Kennedy | 74 |
| THIRD GROSS - Points only | . |
THIRD NET - Points only | . |
| Ann Moran | 83 |
Donna Warner | 76 |
A DIVISION |
SCORE
|
A DIVISION | SCORE
|
| FIRST GROSS | . |
FIRST NET | . |
| Maureen Deloreto | 87 |
Chris Trenholme | 74 |
| SECOND GROSS | . |
SECOND NET | . |
| Susan Falcone | 96 M/C |
Linda Albamonti | 77 |
| THIRD GROSS | . |
THIRD NET | . |
| Luanne Googins | 96 M/C |
Leony Hartig | 78 |
B DIVISION |
SCORE
|
B DIVISION | SCORE
|
| FIRST GROSS | . |
FIRST NET | . |
| Carolyn Brown | 95 |
Paula Worthley | 75 |
| SECOND GROSS | . |
SECOND NET | . |
| Judy Laurence | 103 M/C |
Ann Heidt | 77 |
| THIRD GROSS | . |
THIRD NET | . |
| Rochelle Tolley | 103 M/C |
Linda Rawlings | 78 |
PAIRINGS- Please post your own score as "T".
HOLE # |
NAME | COURSE |
SCORE
|
USGA POINTS
|
1A |
Kibbe Reilly | Rhode Island | 82/78
|
2nd (42)
|
| Jennifer Hendrick | Exeter | 88/83
|
9th
|
|
| Ann Moran | North Kingstown | 83/78
|
4th
|
|
| Kay Bullock | Crestwood | 89/82
|
10th (29) | |
1B |
Donna Warner | Wanumetonomy | 84/76
|
5th
|
| Beth Ellinwood | Foster | 89/80
|
||
| Nancy Diemoz | Montaup | 80/71
|
1st
|
|
| Maureen Ford | North Kingstown | 87/78
|
7th
|
|
2A |
Luanne Googins | Laurel Lane | 96/81
|
|
| Cindy Silvia | Swansea | 94/84
|
||
| Linda DaRosa | Triggs | 91/78
|
||
| Dr. Kristin Kennedy | Newport National | 87/74
|
8th
|
|
3A |
Geri Lisa | Triggs | 93/80
|
|
| Mary Banfield | Exeter | 102/85
|
||
| Carol Wilson | Laurel Lane | 97/82
|
||
| Nancy Mendelsohn | Woodland Green | 82/72
|
3rd (43)
|
|
3B |
Collen Brady | Acoaxet | 103/87
|
|
| Alice Turner | Acoaxet | 111/89
|
||
| Susan Falcone | Triggs | 96/81
|
||
| Kathleen McKenna | Fall River | 99/81
|
||
4A |
Chris Trenholme | Green Valley | 92/74
|
|
| Danielle Gamache | Wampanaug | 98/80
|
||
| Joanne Stiness | Swansea | 100/81
|
||
| Claire McCorry | Triggs | 98/79
|
||
5A |
Maureen Deloreto | Chemawa | 87/68
|
6th
|
| Linda Rawlings | Lincoln | 105/78
|
||
| Jayne Graham | West Warwick | 102/82
|
||
| Anne Drescher | Pinecrest | 108/88
|
||
5B |
Louise Picard | Crystal Lake | 137/99
|
|
| Stephanie Rego | Cranston | 107/86
|
||
| Ilene MacNeil | Laurel Lane | 106/83
|
||
6A |
Leony Hartig | Pawtucket | 98/78
|
|
| Sharon Rickard | Firefly | 107/87
|
||
| Linda Albamonti | Triggs | 97/77
|
||
| Mary Ann MacLaughlin | North Kingstown | 127/106
|
||
7A |
Barbara Baris | Country View | 100/79
|
|
| Ethel Zimmermann | Swansea | 113/92
|
||
| Jackie Feeney | Woods Hole | 107/86
|
||
| Rochelle Tolley | Montaup | 103/81
|
||
7B |
Judy Laurence | Warwick | 103/80
|
|
| Patricia Dickson | Pinecrest | 109/85
|
||
| Jackie McConnell | North Kingstown | 108/84
|
||
| Rosemary Richardson | Woodland Green | 106/82
|
||
8A |
Carolyn Brown | Winnapaug | 95/69
|
|
| Joann Bourque | West Warwick | 111/83
|
||
| Liz Duguay | Green Valley | 107/80
|
||
| Shirley Such | North Kingstown | 116/89
|
||
8B |
Ann Heidt | Exeter | 103/77
|
|
| Paula Worthly | Montaup | 110/75
|
||
| Debra Iafrati | West Warwick | 108/79
|
||
| Janina McCloskey | Swansea | WD
|
||
9A |
Joan Jackson | Montaup | 119/88
|
|
| Valerie Tessier | North Kingstown | 108/79
|
||
| Pam Chin | Triggs | 101/85
|
||
9B |
Toni Johnson | Pinecrest | 128/95
|
|
| Yung Park | N/A | 111/111
|
||
| Yung Wan Kim | N/A | 112/112
|
||